2022 Points
View Points By
King of the West SprintsNARC Sprint Car Series Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tarlton Motorsports | 552 | - |
| 2 | Matt Wood Racing | 541 | -11 |
| 3 | BK Racing | 538 | -14 |
| 4 | Scelzi Motorsports | 462 | -90 |
| 5 | Larry Antaya | 457 | -95 |
| 6 | Mike Phulps | 411 | -141 |
| 7 | Bates-Hamilton Racing | 404 | -148 |
| 8 | Billy Aton Racing | 381 | -171 |
| 9 | Geoffrey Strole | 378 | -174 |
| 10 | David Vertullo | 371 | -181 |
