NARC King of the West Sprint Cars


2024 Points

All Classes
As of 11/2/2024

King of the West SprintsNARC Sprint Car Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2X Justin Sanders Justin Sanders Watsonville, CA 7 13 14 18 2507 -
2 21 Cole Macedo Cole Macedo Lemoore, CA 5 14 15 18 2501 -6
3 29 Bud Kaeding Bud Kaeding San Jose, CA 0 4 11 18 2394 -113
4 121 Caeden Steele Caeden Steele Fresno, CA 0 3 12 18 2394 -113
5 33 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 5 9 18 2379 -128
6 42X Justyn Cox Justyn Cox Sacramento, CA 0 3 12 15 2351 -156
7 2K Gauge Garcia Gauge Garcia Lemoore, CA 0 2 9 17 2349 -158
8 15 Nick Parker Nick Parker Tucson, AZ 0 2 6 17 2310 -197
9 10 Dominic Gorden Dominic Gorden Clovis, CA 0 5 7 16 2223 -284
10 24 Chase Johnson Chase Johnson Penngrove, CA 1 4 7 9 1972 -535
11 26 Billy Aton Billy Aton Benicia, CA 0 0 4 17 1958 -549
12 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 4 5 11 1880 -627
13 12J John Clark John Clark Windsor, CA 0 0 0 8 1486 -1021
14 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 2 6 10 624 -1883
15 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 5 8 10 448 -2059
16 09S Geoffrey Strole Geoffrey Strole Laton, CA 0 0 0 5 379 -2128
17 7B Sean Becker Sean Becker Oroville, CA 1 5 9 11 346 -2161
18 17W Shane Golobic Shane Golobic Fremont, CA 1 5 7 11 344 -2163
19 88N D.J. Netto D.J. Netto Hanford, CA 0 3 6 12 339 -2168
20 18T Tanner Holmes Tanner Holmes Jacksonville, OR 1 2 4 6 279 -2228
21 0 Tim Kaeding Tim Kaeding San Jose, CA 2 4 6 10 264 -2243
22 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 3 222 -2285
23 17WX Ryan Bernal Ryan Bernal Hollister, CA 0 0 5 7 213 -2294
24 12 Jarrett Soares Jarrett Soares Gilroy, CA 0 0 0 9 209 -2298
25 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 1 2 200 -2307
26 35 Brian Boswell Brian Boswell Roseburg, OR 0 0 0 2 200 -2307
27 9T Camden Robustelli Camden Robustelli Medford, OR 0 0 0 2 200 -2307
28 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 0 0 0 2 200 -2307
29 56 Michael Faccinto Michael Faccinto Hanford, CA 0 0 4 7 179 -2328
30 551 Angelique Bell Angelique Bell Rio Linda, CA 0 0 0 3 149 -2358
31 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 5 148 -2359
32 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 1 1 2 138 -2369
33 16A Colby Copeland Colby Copeland Roseville, CA 0 1 1 4 110 -2397
34 75 Bill Smith Bill Smith Sparks, NV 0 0 0 4 110 -2397
35 5R Ryan Rocha Ryan Rocha Hanford, CA 0 0 1 5 108 -2399
36 1 Bailey Hibbard Bailey Hibbard Medford, OR 0 0 1 1 100 -2407
37 5K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 0 0 1 100 -2407
38 76 Jennifer Osborne Jennifer Osborne Geyserville, CA 0 0 0 3 96 -2411
39 2XM Max Mittry Max Mittry Redding, CA 0 0 0 4 93 -2414
40 88A Joey Ancona Joey Ancona Clayton, CA 0 0 0 4 93 -2414
41 21L Landon Brooks Landon Brooks Rio Oso, CA 0 1 1 4 91 -2416
42 92 Andy Forsberg Andy Forsberg Auburn, CA 0 1 1 3 87 -2420
43 12B Dawson Faria Dawson Faria Tipton, CA 0 0 1 4 81 -2426
44 31 Kyle Beilman Kyle Beilman Los Angeles, CA 0 0 0 3 81 -2426
45 83 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 2 2 72 -2435
46 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 0 0 0 2 68 -2439
47 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 2 2 63 -2444
48 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 1 2 63 -2444
49 9 Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 2 50 -2457
50 88SR Koen Shaw Koen Shaw Fresno, CA 0 0 0 2 50 -2457
51 5 Cole Danell Cole Danell Visalia, CA 0 0 0 2 50 -2457
52 5D Connor Danell Connor Danell Visalia, CA 0 0 0 3 49 -2458
53 10M Mauro Simone Mauro Simone Fresno, CA 0 0 0 3 44 -2463
54 72W Kurt Nelson Kurt Nelson Gilroy, CA 0 0 0 1 36 -2471
55 21M Michael Ing Michael Ing Chico, CA 0 0 0 1 34 -2473
56 16A Ryan Robinson Ryan Robinson Foresthill, CA 0 0 0 1 30 -2477
57 21S Shane Hopkins Shane Hopkins Placerville, CA 0 0 0 1 29 -2478
58 52 David Lindt Jr David Lindt Jr Sebastopol, CA 0 0 0 1 28 -2479
59 67G Grant Duinkerken Grant Duinkerken Riverdale, CA 0 0 0 2 26 -2481
60 17 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 26 -2481
61 X1 Chance Grasty Chance Grasty Suisun City, CA 0 0 0 1 26 -2481
62 68 Jayson Bright Jayson Bright Antioch, CA 0 0 0 1 25 -2482
63 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 25 -2482
64 02 Austin Torgerson Austin Torgerson Glendale, AZ 0 0 0 1 25 -2482
65 31 Kyle Bielmann Kyle Bielmann Encino, CA 0 0 0 1 25 -2482
66 29 Willie Croft Willie Croft Colfax, CA 0 0 0 1 24 -2483
67 5E Elexa Herrera Elexa Herrera New Cuyama, CA 0 0 0 1 24 -2483
68 7H Jake Haulot Jake Haulot Cotati, CA 0 0 0 1 23 -2484
69 72JR Chris Nelson Chris Nelson Gilroy, CA 0 0 0 1 22 -2485
70 2R Richard Brace Jr Richard Brace Jr Grass Valley, CA 0 0 0 1 21 -2486
71 OB1 Orval Burke Orval Burke Salinas, CA 0 0 0 1 20 -2487
72 88 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 20 -2487
73 25Z Jason Chisum Jason Chisum Salinas, CA 0 0 0 1 19 -2488
74 45 Jake Morgan Jake Morgan Elk Grove, CA 0 0 0 1 18 -2489
75 93 Stephen Ingraham Stephen Ingraham Fair Oaks, CA 0 0 0 1 17 -2490
76 8 Jeremy Chisum Jeremy Chisum Salinas, CA 0 0 0 1 17 -2490
77 3D Caleb Debem Caleb Debem Salinas, CA 16 -2491
78 7X R.C. Smith R.C. Smith Biggs, CA 15 -2492
79 15S Michael Sellers Michael Sellers Sacramento, CA 15 -2492
80 8 William Fielding William Fielding Olivehurst, CA 14 -2493
81 3M Adam Kaeding Adam Kaeding Campbell, CA 14 -2493
82 16J Jacob Johnson Jacob Johnson Yuba City, CA 13 -2494
83 4 Burt Foland Burt Foland Mountain View, CA 11 -2496
84 34B Glenn Bryan Glenn Bryan Capitola, CA 11 -2496
Back to All Classes
Driver Registration

Championship Points




Flo Racing
Hills Meat
Hoosier Tire
Kaeding Performance
HDTI
BMRS