NARC King of the West Sprint Cars


2022 Points

All Classes
As of 5/26/2022

King of the West SprintsNARC Sprint Car Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Dominic Scelzi Dominic Scelzi Fresno, CA 4 6 6 6 696 -
2 21 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 4 4 6 657 -39
3 29 Willie Croft Willie Croft Colfax, CA 0 3 4 6 652 -44
4 29 Bud Kaeding Bud Kaeding San Jose, CA 0 1 6 6 650 -46
5 17W Shane Golobic Shane Golobic Fremont, CA 0 2 4 6 644 -52
6 2X Justin Sanders Justin Sanders Watsonville, CA 0 3 4 6 639 -57
7 2XM Max Mittry Max Mittry Redding, CA 0 0 2 6 620 -76
8 26 Billy Aton Billy Aton Benicia, CA 0 0 0 5 585 -111
9 83V Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 5 555 -141
10 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 5 496 -200
11 2L Logan Forler Logan Forler Boise, ID 0 0 1 3 485 -211
12 09S Geoffrey Strole Geoffrey Strole Laton, CA 0 0 0 3 467 -229
13 16A Colby Copeland Colby Copeland Roseville, CA 1 4 4 4 456 -240
14 24 Chase Johnson Chase Johnson Penngrove, CA 0 1 3 4 424 -272
15 41X Corey Day Corey Day Clovis, CA 1 1 2 4 414 -282
16 56 Michael Faccinto Michael Faccinto Hanford, CA 0 0 1 4 411 -285
17 22 Garen Linder Garen Linder Central Point, OR 0 0 1 4 408 -288
18 21L Landon Brooks Landon Brooks Rio Oso, CA 0 0 1 4 407 -289
19 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 1 3 387 -309
20 88N D.J. Netto D.J. Netto Hanford, CA 0 1 2 3 323 -373
21 83JR Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 3 291 -405
22 551 Angelique Bell Angelique Bell Rio Linda, CA 0 0 0 2 279 -417
23 87 Steven Kent Steven Kent Fresno, CA 0 0 0 1 267 -429
24 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 1 265 -431
25 36 Craig Stidham Craig Stidham Fresno, CA 0 1 2 2 220 -476
26 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 1 2 2 219 -477
27 17 Kalib Henry Kalib Henry Sacramento, CA 0 1 2 2 219 -477
28 41 Mitchel Moles Mitchel Moles Raisin City, CA 0 0 1 2 211 -485
29 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 2 206 -490
30 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 1 2 204 -492
31 12J John Clark John Clark Windsor, CA 0 0 0 2 204 -492
32 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 2 200 -496
33 33 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 0 2 197 -499
34 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 2 188 -508
35 7B Sean Becker Sean Becker Oroville, CA 0 1 1 1 112 -584
36 17WX Ryan Bernal Ryan Bernal Hollister, CA 0 0 1 1 109 -587
37 56 Ryan Robinson Ryan Robinson Foresthill, CA 0 0 1 1 106 -590
38 A1 Jared Hood Jared Hood Grants Pass, OR 0 0 0 1 104 -592
39 9T T.J. Winningham T.J. Winningham Gold Hill, OR 0 0 0 1 102 -594
40 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 1 101 -595
41 3C Paul McMahan Paul McMahan Nashville, TN 0 0 0 1 101 -595
42 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 1 100 -596
43 3M Adam Kaeding Adam Kaeding Campbell, CA 0 0 0 1 99 -597
44 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 99 -597
45 12 Steven Snawder Steven Snawder Roseburg, OR 0 0 0 1 98 -598
46 21W Josh Wiesz Josh Wiesz Colfax, CA 0 0 0 1 93 -603
47 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 0 1 93 -603
48 88 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 91 -605
49 12B Dawson Faria Dawson Faria Tipton, CA 91 -605
50 8 William Fielding William Fielding Olivehurst, CA 88 -608
51 88SR Koen Shaw Koen Shaw Fresno, CA 88 -608
Back to All Classes
Driver Registration

Championship Points




Flo Racing
Hills Meat
Hoosier Tire
Kaeding Performance
HDTI
BMRS