
2/28/2026 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 3 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 4 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 5 |
| 5 | 14 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 9 |
| 6 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 7 | 1 | 41 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -6 |
| 8 | 12 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 4 |
| 9 | 6 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 10 | 19 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 9 |
| 11 | 20 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 9 |
| 12 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -8 |
| 13 | 23 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 10 |
| 14 | 22 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 8 |
| 15 | 18 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 16 | 17 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 17 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 18 | 21 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 3 |
| 19 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -9 |
| 20 | 13 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -7 |
| 21 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -10 |
| 22 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -7 |
| 23 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -15 |
| 24 | 24 | 7 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
DashHDTI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 4 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 5 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 6 | 6 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
Heat 1Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 4 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 4 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 8 | 8 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
| 9 | 9 | 7 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 2 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 4 | 41 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 5 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 6 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
| 8 | 8 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| DNS | 9 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
Heat 3Hills Meats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 6 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.225 |
| 2 | 7 | 41 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 10.253 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.303 |
| 4 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.325 |
| 5 | 15 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 10.332 |
| 6 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.350 |
| 7 | 18 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 10.488 |
| 8 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.503 |
| 9 | 19 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.506 |
| 10 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 10.511 |
| 11 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.520 |
| 12 | 22 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 10.527 |
| 13 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 10.534 |
| 14 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 10.536 |
| 15 | 24 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.540 |
| 16 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.559 |
| 17 | 23 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 10.572 |
| 18 | 25 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.591 |
| 19 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 10.598 |
| 20 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 10.608 |
| 21 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 10.617 |
| 22 | 26 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 10.661 |
| 23 | 3 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 10.713 |
| 24 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.716 |
| 25 | 12 | 7 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 10.790 |
| 26 | 5 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 17.255 |



























