
4/18/2026 - Thunderbowl Raceway
Tulare, CA
Chris & Brian Faria Memorial
Pits open at 2PM
Gates open at 4PM
Wheel pack 5:15PM Hot laps to follow
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 5 | 10 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 6 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 7 | 8 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 8 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 4 |
| 9 | 14 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 |
| 10 | 9 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 11 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 12 | 15 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 13 | 18 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 |
| 14 | 20 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 6 |
| 15 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -10 |
| 16 | 21 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 5 |
| 17 | 16 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | -1 |
| 18 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 19 | 22 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 3 |
| 20 | 19 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 21 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -14 |
| 22 | 24 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 2 |
| 23 | 13 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -10 |
| 24 | 23 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | -1 |
| 25 | 25 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
DashHDTI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 4 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 5 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
Heat 1Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 5 | 3 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -2 |
| 6 | 6 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 8 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 9 | 9 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 6 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 8 | 8 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | - |
Heat 3Hills Meats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 4 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 6 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| DNS | 8 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.118 |
| 2 | 19 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.455 |
| 3 | 20 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.464 |
| 4 | 18 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.477 |
| 5 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.492 |
| 6 | 21 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.512 |
| 7 | 8 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.516 |
| 8 | 5 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.564 |
| 9 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 13.574 |
| 10 | 14 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.599 |
| 11 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.661 |
| 12 | 9 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.701 |
| 13 | 12 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.731 |
| 14 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.741 |
| 15 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.760 |
| 16 | 6 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 13.776 |
| 17 | 24 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 13.825 |
| 18 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.836 |
| 19 | 25 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.837 |
| 20 | 15 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 13.900 |
| 21 | 13 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.930 |
| 22 | 22 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.254 |
| 23 | 7 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 14.447 |
| DNS | 1 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | |
| DNS | 23 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | |


























