
7/12/2025 - Petaluma Speedway
Petaluma, CA
Dave Lindt Memorial
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 5 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 6 | 9 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 7 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 8 |
| 8 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 9 | 11 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 10 | 12 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 11 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -4 |
| 12 | 13 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 13 | 17 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 4 |
| 14 | 16 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 15 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -9 |
| 16 | 10 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -6 |
| 17 | 18 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 1 |
| 18 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 5 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 6 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 5 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| 6 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 3 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 3 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 4 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 5 | 2 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 6 | 6 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.719 |
| 2 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.725 |
| 3 | 18 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.776 |
| 4 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.825 |
| 5 | 7 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.850 |
| 6 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.864 |
| 7 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.891 |
| 8 | 5 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.919 |
| 9 | 10 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.931 |
| 10 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.943 |
| 11 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.943 |
| 12 | 2 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.035 |
| 13 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.048 |
| 14 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.109 |
| 15 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.192 |
| 16 | 14 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.240 |
| 17 | 13 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 13.250 |
| 18 | 16 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.496 |



















