
6/14/2025 - Willamette Speedway
Lebanon, OR
Sprint Car Invasion
Fastest Five Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 4 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 5 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 6 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 7 | 6 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 8 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 9 | 8 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 10 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 11 | 11 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 12 | 13 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 13 | 18 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 14 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 15 | 20 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 5 |
| 16 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 17 | 16 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 18 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -3 |
| 19 | 21 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 2 |
| 20 | 23 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 21 | 19 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -2 |
| 22 | 24 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 2 |
| 23 | 17 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -6 |
| DNS | 22 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 2 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 5 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 6 | 6 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 4 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 5 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 6 | 7 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 1 |
| 7 | 3 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
| 8 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 4 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 5 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 7 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 7 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 2 | 2 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 4 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 5 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 6 | 5 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 7 | 7 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.907 |
| 2 | 24 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.162 |
| 3 | 15 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.205 |
| 4 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.230 |
| 5 | 21 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.295 |
| 6 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.312 |
| 7 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.340 |
| 8 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.425 |
| 9 | 17 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.463 |
| 10 | 7 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.480 |
| 11 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.480 |
| 12 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.522 |
| 13 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.540 |
| 14 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.575 |
| 15 | 19 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.577 |
| 16 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.637 |
| 17 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.671 |
| 18 | 18 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.715 |
| 19 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.761 |
| 20 | 23 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.765 |
| 21 | 4 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 12.838 |
| 22 | 16 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.173 |
| 23 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.537 |
| 24 | 22 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 14.230 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.950 |
| 2 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.991 |
| 3 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.006 |
| 4 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.014 |
| 5 | 21 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.068 |
| 6 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.124 |
| 7 | 24 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.236 |
| 8 | 19 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 13.238 |
| 9 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.287 |
| 10 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.373 |
| 11 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.393 |
| 12 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.406 |
| 13 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.465 |
| 14 | 15 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.481 |
| 15 | 17 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.523 |
| 16 | 18 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.583 |
| 17 | 22 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.588 |
| 18 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.710 |
| 19 | 16 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.745 |
| 20 | 4 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 13.757 |
| 21 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.015 |
| 22 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.034 |
| 23 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 14.317 |
| 24 | 7 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 14.441 |
























