
6/13/2025 - Cottage Grove Speedway
Cottage Grove, OR
Friday Night Frenzy
Fastest Five Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 2 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 13 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 7 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 8 | 9 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 9 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 10 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 7 |
| 11 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 12 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 3 |
| 13 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -7 |
| 14 | 21 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 7 |
| 15 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 4 |
| 16 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 17 | 23 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 6 |
| 18 | 5 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -13 |
| 19 DNF | 11 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -8 |
| 20 DNF | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -6 |
| 21 DNF | 22 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 22 DNF | 18 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | -4 |
| 23 DNF | 20 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 5 | 2 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -3 |
| 6 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 3 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 7 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| DNS | 8 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 4 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 5 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 6 | 4 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -2 |
| 7 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -6 |
| 8 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 2 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 3 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 4 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 6 DNF | 7 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 1 |
| 7 DNF | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.550 |
| 2 | 12 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 10.561 |
| 3 | 21 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 10.572 |
| 4 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10.628 |
| 5 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 10.635 |
| 6 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.644 |
| 7 | 22 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.670 |
| 8 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.673 |
| 9 | 20 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 10.696 |
| 10 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.701 |
| 11 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.715 |
| 12 | 11 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.719 |
| 13 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 10.769 |
| 14 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 10.784 |
| 15 | 23 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.822 |
| 16 | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 10.901 |
| 17 | 4 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10.905 |
| 18 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.920 |
| 19 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 10.954 |
| 20 | 15 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.168 |
| 21 | 19 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 11.342 |
| 22 | 17 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 11.491 |
| DNS | 9 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.041 |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.060 |
| 3 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.068 |
| 4 | 14 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.088 |
| 5 | 22 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.091 |
| 6 | 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.111 |
| 7 | 13 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.111 |
| 8 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.114 |
| 9 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 11.121 |
| 10 | 21 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.213 |
| 11 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.283 |
| 12 | 19 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.309 |
| 13 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.320 |
| 14 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 11.363 |
| 15 | 23 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.451 |
| 16 | 20 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.491 |
| 17 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.535 |
| 18 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.580 |
| 19 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.648 |
| 20 | 18 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 11.696 |
| 21 | 16 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.813 |
| 22 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.954 |
| 23 | 3 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.112 |























