
6/12/2025 - Douglas County Dirt Track
Roseburg, OR
Thursday Night Thunder
Fastest Five Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 5 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 6 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -3 |
| 7 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 8 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 14 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 5 |
| 10 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 11 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 4 |
| 12 | 13 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 13 | 16 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 3 |
| 14 | 22 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 8 |
| 15 | 11 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -4 |
| 16 | 24 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 8 |
| 17 | 21 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 4 |
| 18 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 19 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -13 |
| 20 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -8 |
| 21 | 20 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | -1 |
| 22 | 17 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -5 |
| 23 | 18 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -5 |
| DNS | 23 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 4 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 6 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 5 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 6 | 7 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 1 |
| 7 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| DNS | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 3 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 2 |
| 4 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 5 | 3 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 7 | 8 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 8 | 7 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 3 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 4 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 7 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 1 |
| 8 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.889 |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.933 |
| 3 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.954 |
| 4 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.961 |
| 5 | 4 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.992 |
| 6 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.020 |
| 7 | 22 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.080 |
| 8 | 18 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.082 |
| 9 | 24 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.094 |
| 10 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.119 |
| 11 | 13 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.156 |
| 12 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.178 |
| 13 | 20 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.243 |
| 14 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.290 |
| 15 | 10 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.314 |
| 16 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.314 |
| 17 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.337 |
| 18 | 21 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.367 |
| 19 | 15 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.422 |
| 20 | 1 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.463 |
| 21 | 19 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.811 |
| 22 | 14 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.100 |
| 23 | 23 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 13.183 |
| 24 | 9 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.929 |
























