
9/6/2025 - Placerville Speedway
Placerville, CA
Pay Dirt Showdown
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 2 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 4 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -3 |
| 5 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 3 |
| 6 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 7 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
| 8 | 9 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 9 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 7 |
| 10 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 11 | 13 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 12 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 13 | 17 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 14 | 19 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 15 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -5 |
| 16 | 21 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 5 |
| 17 | 18 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 18 | 22 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 4 |
| 19 | 23 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | 4 |
| 20 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 21 | 7 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -14 |
| 22 | 15 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -7 |
| 23 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 3 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 6 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 2 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 2 |
| 3 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 4 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 6 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -5 |
| 7 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 8 | 8 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 7 | 7 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
| 8 | 8 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 3 | 3 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 6 | 7 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 7 | 4 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 10.217 |
| 2 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.281 |
| 3 | 4 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.323 |
| 4 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.326 |
| 5 | 6 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 10.385 |
| 6 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.409 |
| 7 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 10.419 |
| 8 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.464 |
| 9 | 11 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10.502 |
| 10 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 10.548 |
| 11 | 19 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.577 |
| 12 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 10.587 |
| 13 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.606 |
| 14 | 18 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.615 |
| 15 | 23 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.620 |
| 16 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 10.679 |
| 17 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 10.687 |
| 18 | 12 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 10.703 |
| 19 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 10.720 |
| 20 | 20 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 10.743 |
| 21 | 21 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 10.769 |
| 22 | 5 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 10.806 |
| 23 | 22 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | 11.353 |























