
5/31/2025 - Placerville Speedway
Placerville, CA
34th Annual Dave Bradway Jr Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 4 |
| 4 | 13 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 9 |
| 5 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 6 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 7 | 15 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 8 |
| 8 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -7 |
| 9 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 8 |
| 10 | 8 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 11 | 19 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 8 |
| 12 | 21 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 9 |
| 13 | 12 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 14 | 20 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 15 | 9 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -6 |
| 16 | 23 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 17 | 18 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 18 | 14 | 7 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 19 | 22 | 15P |
|
Nick Parker Tucson, AZ | Tucson, AZ | 3 |
| 20 | 16 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -4 |
| 21 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -10 |
| 22 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -12 |
| 23 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -19 |
| 24 | 24 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 3 | 15P |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 3 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 4 | 2 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | -1 |
| 6 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 7 | 9 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 8 | 8 | 02 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 9 | 7 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | -2 |
| 10 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 11 | 11 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | - |
| 12 | 12 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 3 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 4 | 5 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 8 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 4 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 5 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 7 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 8 | 8 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15P |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 8 | 8 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 5 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 1 |
| 7 | 6 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | -1 |
| 8 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 3 | 3 | 7 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 4 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 |
| 5 | 6 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -1 |
| 7 | 8 | 02 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 1 |
| 8 | 7 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.635 |
| 2 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.648 |
| 3 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 10.658 |
| 4 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.679 |
| 5 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10.710 |
| 6 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.725 |
| 7 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.748 |
| 8 | 11 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.759 |
| 9 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 10.761 |
| 10 | 4 | 15P |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.767 |
| 11 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.812 |
| 12 | 1 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 10.891 |
| 13 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 10.911 |
| 14 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.036 |
| 15 | 5 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | 11.717 |
| 16 | 12 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.039 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 10.745 |
| 2 | 8 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 10.749 |
| 3 | 16 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10.757 |
| 4 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.825 |
| 5 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.825 |
| 6 | 14 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 10.899 |
| 7 | 12 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 10.910 |
| 8 | 5 | 7 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 10.918 |
| 9 | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.063 |
| 10 | 13 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 11.093 |
| 11 | 7 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | 11.109 |
| 12 | 10 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.158 |
| 13 | 2 | 15 |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 11.251 |
| 14 | 11 | 3S |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.270 |
| 15 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.274 |
| 16 | 3 | 02 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 11.410 |

































