
5/17/2025 - Thunderbowl Raceway
Tulare, CA
Morries Williams Twin 20's
W/ IMCA California RaceSaver Sprints
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 2 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 3 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 5 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 6 | 14 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 8 |
| 7 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 8 | 10 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 12 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 |
| 10 | 16 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 6 |
| 11 | 15 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 12 | 18 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 13 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 14 | 20 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 |
| 15 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 16 | 21 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | 5 |
| 17 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 18 | 19 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 19 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -10 |
| 20 | 24 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 4 |
| 21 | 23 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 22 | 22 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 23 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -21 |
| 24 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -23 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 2 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 3 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 4 | 4 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 6 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 7 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| 8 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 7 | 7 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 8 | 8 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 4 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 4 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 5 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 6 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 7 | 7 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 8 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.593 |
| 2 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.596 |
| 3 | 7 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.604 |
| 4 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.609 |
| 5 | 15 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.745 |
| 6 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.746 |
| 7 | 10 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.778 |
| 8 | 19 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 13.780 |
| 9 | 20 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.787 |
| 10 | 3 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.834 |
| 11 | 21 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.862 |
| 12 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.942 |
| 13 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.957 |
| 14 | 17 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.962 |
| 15 | 22 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.971 |
| 16 | 16 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.974 |
| 17 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.093 |
| 18 | 12 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.104 |
| 19 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.116 |
| 20 | 24 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14.333 |
| 21 | 18 | 17 |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.372 |
| 22 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.467 |
| 23 | 4 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 14.687 |
| 24 | 23 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.185 |
























