
8/30/2025 - Calistoga Speedway
Calistoga, CA
Louie Vermeil Classic Night One
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 5 | 11 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 6 |
| 6 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 6 |
| 8 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 9 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 10 | 18 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 8 |
| 11 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 12 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 13 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 4 |
| 14 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -8 |
| 15 | 3 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -12 |
| 16 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -11 |
| 17 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 18 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -8 |
| DNS | 19 | 11 |
|
Cooper Marchant Petaluma, CA | Petaluma, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 18.027 |
| 2 | 18 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 18.047 |
| 3 | 16 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 18.154 |
| 4 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 18.288 |
| 5 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 18.394 |
| 6 | 12 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 18.432 |
| 7 | 19 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 18.472 |
| 8 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 18.596 |
| 9 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 18.616 |
| 10 | 13 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 18.662 |
| 11 | 14 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 18.783 |
| 12 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 18.814 |
| 13 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 18.821 |
| 14 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 18.938 |
| 15 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 19.072 |
| 16 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 19.310 |
| 17 | 11 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 19.651 |
| 18 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 19.651 |
| 19 | 15 | 11 |
|
Cooper Marchant Petaluma, CA | Petaluma, CA | 19.651 |
| All transfer | ||||||



















