
10/11/2025 - Antioch Speedway
Antioch, CA
Open Wheel Octoberfest
w/ BCRA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1Hoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 3 | 13 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 10 |
| 4 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 5 | 4 | 19 |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 6 | 5 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 7 | 9 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 11 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 9 | 12 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 10 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 11 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 4 |
| 12 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -10 |
| 13 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
| 14 | 16 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 15 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 2 |
| 16 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -10 |
| 17 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -10 |
| 18 | 18 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
Dash 1Beacon Wealth Strategies & Raymond James
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 4 | 3 | 19 |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 5 | 5 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| DNS | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Heat 1Brown & Miller Racing Solitions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 6 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||
Heat 2Kimo's Tropical Car Wash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 4 | 4 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 5 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| All transfer | ||||||
Heat 3WEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 4 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 5 | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| DNS | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| All transfer | ||||||
Qualifying 1ARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.142 |
| 2 | 14 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 12.211 |
| 3 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.407 |
| 4 | 13 | 19 |
|
Max Mittry Redding, CA | Redding, CA | 12.424 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.439 |
| 6 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.444 |
| 7 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.466 |
| 8 | 11 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.494 |
| 9 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.501 |
| 10 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.526 |
| 11 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.532 |
| 12 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.560 |
| 13 | 4 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.562 |
| 14 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.626 |
| 15 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.638 |
| 16 | 12 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.648 |
| 17 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.688 |
| 18 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.701 |


















