
6/7/2025 - Silver Dollar Speedway
Chico, CA
David Tarter Memorial
W/ BCRA
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 3 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 4 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 5 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10 |
| 6 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -5 |
| 7 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 8 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 9 | 12 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 10 | 13 | 7 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 11 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -5 |
| 12 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -4 |
| 13 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 14 | 9 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -5 |
| 15 | 21 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 16 | 20 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 4 |
| 17 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 18 | 22 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 4 |
| 19 | 18 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 20 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -10 |
| 21 | 14 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -7 |
| 22 | 19 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 5 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 6 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 4 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 5 | 3 | 7 |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -1 |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 4 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 5 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
| 6 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 3 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 4 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 5 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.315 |
| 2 | 18 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.401 |
| 3 | 8 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.443 |
| 4 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.467 |
| 5 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.476 |
| 6 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.507 |
| 7 | 16 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.548 |
| 8 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.577 |
| 9 | 14 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.607 |
| 10 | 15 | 7 |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.633 |
| 11 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.684 |
| 12 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.685 |
| 13 | 17 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.689 |
| 14 | 20 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 12.693 |
| 15 | 19 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.698 |
| 16 | 9 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.721 |
| 17 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.790 |
| 18 | 21 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.807 |
| 19 | 13 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.814 |
| 20 | 10 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.837 |
| 21 | 22 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.838 |
| 22 | 1 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.928 |























