
11/1/2025 - Stockton Dirt Track
Stockton, CA
42nd Annual Tribute to Gary Patterson
With BCRA
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 4 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 5 | 8 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 6 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 8 | 3 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -5 |
| 9 | 11 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 10 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -4 |
| 11 | 17 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 12 | 16 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 4 |
| 13 | 14 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 1 |
| 14 | 19 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 5 |
| 15 | 15 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 16 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 17 | 12 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -5 |
| 18 | 21 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 3 |
| 19 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -10 |
| 20 | 13 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -7 |
| 21 | 20 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -1 |
| 22 | 22 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
DashBeacon Wealth Strategies & Raymond James
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 3 | 2 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
Heat 1Brown & Miller Racing Solitions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 5 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | - |
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 8 | 8 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| All transfer | ||||||
Heat 2Kimo's Tropical Car Wash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 3 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 7 | 7 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
| All transfer | ||||||
Heat 3WEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 2 | 1 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 3 |
| 5 | 4 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 6 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 6 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -1 |
| All transfer | ||||||
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.182 |
| 2 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.212 |
| 3 | 15 | 83 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 11.228 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.272 |
| 5 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.335 |
| 6 | 11 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.340 |
| 7 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.407 |
| 8 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.452 |
| 9 | 12 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.478 |
| 10 | 19 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.537 |
| 11 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.565 |
| 12 | 21 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.573 |
| 13 | 2 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 11.649 |
| 14 | 17 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.682 |
| 15 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.750 |
| 16 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 11.752 |
| 17 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.755 |
| 18 | 8 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 11.778 |
| 19 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.123 |
| 20 | 6 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 12.158 |
| 21 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.214 |
| 22 | 1 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 12.425 |























