
8/2/2025 - Watsonville Speedway
Watsonville, CA
Johnny Key Classic
$5,000 to win
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 4 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 5 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 6 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 7 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 8 | 14 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 6 |
| 9 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 10 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -6 |
| 11 | 9 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 12 | 17 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 5 |
| 13 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 14 | 16 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 2 |
| 15 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -8 |
| 16 | 11 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -5 |
| 17 | 13 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -4 |
| DNS | 18 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 3 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 5 | 6 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 6 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 2 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 3 | 4 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 5 | 6 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| DNS | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 3 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 6 | 5 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.693 |
| 2 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 10.846 |
| 3 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.861 |
| 4 | 16 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.878 |
| 5 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.882 |
| 6 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.915 |
| 7 | 10 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.966 |
| 8 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 10.967 |
| 9 | 17 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 10.995 |
| 10 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.089 |
| 11 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.098 |
| 12 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.106 |
| 13 | 8 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.115 |
| 14 | 14 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.132 |
| 15 | 13 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 11.132 |
| 16 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.140 |
| 17 | 3 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 11.235 |
| 18 | 9 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.239 |



















