
7/19/2025 - Watsonville Speedway
Watsonville, CA
$6900 to win Howard Keading Classic
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 3 | 7 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 4 |
| 4 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 5 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 7 |
| 6 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 7 |
| 7 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 8 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 9 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -7 |
| 10 | 17 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 11 | 9 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 12 | 15 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 13 | 22 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 9 |
| 14 | 18 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 4 |
| 15 | 20 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 5 |
| 16 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 5 |
| 17 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 18 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -14 |
| 19 | 14 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -5 |
| 20 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 21 | 16 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -5 |
| 22 | 23 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 23 | 10 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | -13 |
| 24 | 24 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 4 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 5 | 6 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 1 |
| 6 | 8 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 2 |
| 7 | 7 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
| DNS | 4 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 4 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 5 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 7 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 2 | 5 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 3 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 4 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 5 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 7 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -6 |
| 8 | 8 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 3 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 4 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 3 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 2 |
| 5 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -3 |
| 7 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 5 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 4 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 5 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 1 |
| 7 | 3 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.946 |
| 2 | 13 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.974 |
| 3 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 10.978 |
| 4 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 10.998 |
| 5 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.040 |
| 6 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.076 |
| 7 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.093 |
| 8 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.099 |
| 9 | 11 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.104 |
| 10 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.204 |
| 11 | 10 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.213 |
| 12 | 9 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.235 |
| 13 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.284 |
| 14 | 3 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 11.536 |
| 15 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.701 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.879 |
| 2 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.912 |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.936 |
| 4 | 9 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 10.961 |
| 5 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 10.986 |
| 6 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.080 |
| 7 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.123 |
| 8 | 10 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.173 |
| 9 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.186 |
| 10 | 12 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.207 |
| 11 | 13 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.291 |
| 12 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.295 |
| 13 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.344 |
| 14 | 1 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 11.933 |





























