
7/18/2025 - Watsonville Speedway
Watsonville, CA
15th Annual Howard Keading Classic
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 5 |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 5 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 8 |
| 6 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 7 | 9 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 8 | 14 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 6 |
| 9 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 9 |
| 10 | 15 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 5 |
| 11 | 11 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 12 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -11 |
| 13 | 16 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 3 |
| 14 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -8 |
| 15 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -10 |
| 16 | 19 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 17 | 24 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 7 |
| 18 | 12 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 19 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -12 |
| 20 | 17 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
| 21 | 21 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 22 | 23 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 23 | 20 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 |
| 24 | 22 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 4 | 5 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 5 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 8 | 10 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 2 |
| 9 | 4 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -5 |
| DNS | 9 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 4 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 5 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 8 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 5 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 7 | 8 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| DNS | 7 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 4 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 5 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 |
| 4 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 5 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 1 |
| 7 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| DNS | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 7 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.768 |
| 2 | 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.808 |
| 3 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.829 |
| 4 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 10.833 |
| 5 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.972 |
| 6 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 10.973 |
| 7 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10.976 |
| 8 | 15 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.050 |
| 9 | 14 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.082 |
| 10 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.091 |
| 11 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.262 |
| 12 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.310 |
| 13 | 4 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.339 |
| 14 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 11.411 |
| 15 | 11 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.536 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 10.763 |
| 2 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.960 |
| 3 | 12 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 10.977 |
| 4 | 5 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.035 |
| 5 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.046 |
| 6 | 1 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.055 |
| 7 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.060 |
| 8 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.104 |
| 9 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.106 |
| 10 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.227 |
| 11 | 13 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.231 |
| 12 | 9 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.363 |
| 13 | 10 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 11.406 |
| 14 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.412 |
| 15 | 14 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | |






























