
3/8/2025 - Stockton Dirt Track
Stockton, CA
Salute to Leroy Van Conett
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 7 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 4 | 15 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11 |
| 5 | 11 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 6 |
| 6 | 21 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15 |
| 7 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 8 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -5 |
| 9 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 5 |
| 10 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 11 | 16 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 5 |
| 12 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 13 | 20 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 14 | 19 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 5 |
| 15 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -13 |
| 16 | 10 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -6 |
| 17 | 6 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -11 |
| 18 | 22 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 |
| 19 | 12 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -7 |
| 20 | 18 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 21 | 23 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 22 | 25 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 3 |
| 23 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -6 |
| 24 | 8 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -16 |
| 25 | 24 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 3 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 6 | 5 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 7 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 8 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 9 | 9 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 5 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 8 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 5 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 7 | 1 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -6 |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.121 |
| 2 | 25 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.152 |
| 3 | 20 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.305 |
| 4 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.314 |
| 5 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.316 |
| 6 | 9 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.329 |
| 7 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.335 |
| 8 | 5 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.346 |
| 9 | 19 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.356 |
| 10 | 22 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.399 |
| 11 | 12 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.403 |
| 12 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.416 |
| 13 | 2 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.427 |
| 14 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.517 |
| 15 | 23 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.518 |
| 16 | 21 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.521 |
| 17 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.547 |
| 18 | 24 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.558 |
| 19 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.617 |
| 20 | 18 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.677 |
| 21 | 14 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.683 |
| 22 | 15 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.698 |
| 23 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 11.937 |
| 24 | 17 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.222 |
| 25 | 11 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.807 |
























