
6/11/2025 - Southern Oregon Speedway
White City, OR
Wild Wednesday
Fastest Five Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 4 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 5 | 9 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 4 |
| 6 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 5 |
| 7 | 18 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11 |
| 8 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 9 | 15 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 10 | 8 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 11 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 12 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -11 |
| 13 | 21 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 8 |
| 14 | 16 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 15 | 13 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 16 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 17 | 24 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 7 |
| 18 | 22 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 4 |
| 19 | 23 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 4 |
| 20 DNF | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -10 |
| 21 DNF | 20 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | -1 |
| 22 DNF | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -20 |
| 23 DNF | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -17 |
| DNS | 19 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 1 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 3 | 3 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 6 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 3 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 7 | 8 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | 1 |
| 8 | 7 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 3 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 DNF | 5 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | -2 |
| 8 DNF | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 5 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 4 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.306 |
| 2 | 12 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.341 |
| 3 | 5 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 11.350 |
| 4 | 23 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.394 |
| 5 | 16 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.397 |
| 6 | 8 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.448 |
| 7 | 13 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.460 |
| 8 | 20 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.477 |
| 9 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.493 |
| 10 | 21 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.510 |
| 11 | 11 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.527 |
| 12 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.558 |
| 13 | 15 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.576 |
| 14 | 19 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 11.658 |
| 15 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.669 |
| 16 | 14 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.698 |
| 17 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.753 |
| 18 | 22 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.809 |
| 19 | 18 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 11.830 |
| 20 | 24 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.849 |
| 21 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.863 |
| 22 | 17 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.036 |
| 23 | 3 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.139 |
| 24 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.331 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.813 |
| 2 | 20 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.844 |
| 3 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.845 |
| 4 | 23 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.939 |
| 5 | 19 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.994 |
| 6 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.022 |
| 7 | 21 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.037 |
| 8 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.070 |
| 9 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.071 |
| 10 | 16 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.090 |
| 11 | 13 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.101 |
| 12 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.126 |
| 13 | 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.133 |
| 14 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.151 |
| 15 | 22 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.167 |
| 16 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.185 |
| 17 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.216 |
| 18 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.238 |
| 19 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.272 |
| 20 | 18 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 12.377 |
| 21 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.418 |
| 22 | 24 | 22K |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.425 |
| 23 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.451 |
| 24 | 3 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.050 |
























