
6/15/2025 - Grays Harbor Raceway
Elma, WA
Fathers Day Timber Cup
Fastest Five Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 3 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 4 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 |
| 5 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 6 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 7 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 8 | 11 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 9 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -6 |
| 10 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 11 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 12 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 13 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 14 | 13 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 15 | 21 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 6 |
| 16 | 15 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 17 | 17 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | - |
| 18 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 19 | 19 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | - |
| 20 | 22 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | 2 |
| 21 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -15 |
| 22 | 18 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 5 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 6 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 6 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 8 | 8 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 2 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 3 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 5 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 6 | 5 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 3 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.877 |
| 2 | 2 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.889 |
| 3 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.893 |
| 4 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.895 |
| 5 | 14 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.939 |
| 6 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.970 |
| 7 | 20 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.021 |
| 8 | 12 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 13.022 |
| 9 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.111 |
| 10 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.177 |
| 11 | 21 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.187 |
| 12 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 13.196 |
| 13 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.198 |
| 14 | 1 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 13.214 |
| 15 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.227 |
| 16 | 19 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.264 |
| 17 | 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.267 |
| 18 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.273 |
| 19 | 23 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.330 |
| 20 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.451 |
| 21 | 18 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 13.582 |
| 22 | 24 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | 14.951 |
| DNS | 3 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| DNS | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | |
| DNS | 16 | 12J |
|
John Clark Windsor, CA | Windsor, CA | |

























