
5/19/2024 - Stockton Dirt Track
Stockton, CA
Salute to Leroy Van Conett
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 2 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 3 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 4 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 5 |
| 6 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 7 | 12 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 5 |
| 8 | 16 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 8 |
| 9 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 5 |
| 10 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 5 |
| 11 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -4 |
| 12 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 13 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 14 | 20 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 6 |
| 15 | 18 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 3 |
| 16 | 17 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 1 |
| 17 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -15 |
| 18 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -15 |
| 19 | 19 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| 20 | 11 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 2 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 3 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 5 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 6 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 7 | 7 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 2 | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 3 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 5 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -2 |
| 6 | 6 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| 7 | 7 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 2 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 2 |
| 4 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -3 |
| 5 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 6 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.111 |
| 2 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.132 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.209 |
| 4 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.278 |
| 5 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.367 |
| 6 | 9 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.405 |
| 7 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.424 |
| 8 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.426 |
| 9 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.490 |
| 10 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.499 |
| 11 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.545 |
| 12 | 13 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.554 |
| 13 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.572 |
| 14 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.646 |
| 15 | 18 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.673 |
| 16 | 19 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.981 |
| 17 | 17 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 13.206 |
| 18 | 11 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.975 |
| 19 | 15 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.998 |
| 20 | 20 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 14.064 |



















