
10/12/2024 - Thunderbowl Raceway
Tulare, CA
Chris & Brian Faria Memorial
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11 |
| 3 | 16 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13 |
| 4 | 10 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 6 |
| 5 | 12 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 7 |
| 6 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 9 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 9 | 17 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 8 |
| 10 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -9 |
| 11 | 11 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 12 | 8 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -4 |
| 13 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 14 | 19 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 5 |
| 15 | 18 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 3 |
| 16 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -12 |
| 17 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -10 |
| 18 | 14 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -4 |
| 19 | 20 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 1 |
| 20 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -14 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 6 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 5 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 6 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 7 | 7 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| 5 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 7 | 7 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 5 | 5 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | - |
| 6 | 6 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.430 |
| 2 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.473 |
| 3 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.519 |
| 4 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.535 |
| 5 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.546 |
| 6 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.553 |
| 7 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 13.574 |
| 8 | 4 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.664 |
| 9 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.672 |
| 10 | 9 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.683 |
| 11 | 13 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.714 |
| 12 | 19 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.772 |
| 13 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.787 |
| 14 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.853 |
| 15 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 13.896 |
| 16 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.976 |
| 17 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.027 |
| 18 | 16 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 14.122 |
| 19 | 17 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 14.460 |
| 20 | 20 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 14.614 |






















