
7/13/2024 - Watsonville Speedway
Watsonville, CA
$6,900 to Win 14th Annual HK Classic
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 4 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 8 |
| 6 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 7 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 8 | 22 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14 |
| 9 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 10 | 12 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 11 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 12 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -6 |
| 13 | 17 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 4 |
| 14 | 11 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -3 |
| 15 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 6 |
| 16 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 17 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 18 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -9 |
| 19 | 18 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 20 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 21 | 16 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -5 |
| 22 | 20 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -2 |
| 23 | 23 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 24 | 24 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 4 | 6 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 6 | 3 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -3 |
| 7 | 5 | 3M |
|
Adam Kaeding Campbell, CA | Campbell, CA | -2 |
| 8 | 9 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 1 |
| 9 | 8 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 |
| 10 | 10 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 6 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 8 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 4 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 5 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -3 |
| 7 | 8 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 1 |
| 8 | 6 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 7 | 6 | 3M |
|
Adam Kaeding Campbell, CA | Campbell, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 6 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 2 |
| 5 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 7 | 7 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | - |
| 8 | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 2 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 4 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 5 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.165 |
| 2 | 12 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.277 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.326 |
| 4 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.378 |
| 5 | 5 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.430 |
| 6 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.453 |
| 7 | 13 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.523 |
| 8 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.593 |
| 9 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.595 |
| 10 | 11 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.823 |
| 11 | 6 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 12.000 |
| 12 | 10 | 3M |
|
Adam Kaeding Campbell, CA | Campbell, CA | 12.204 |
| 13 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 12.256 |
| 14 | 2 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 12.341 |
| DNS | 14 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 12.341 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.100 |
| 2 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.276 |
| 3 | 3 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.342 |
| 4 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.374 |
| 5 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.383 |
| 6 | 14 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.449 |
| 7 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 11.588 |
| 8 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.601 |
| 9 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.635 |
| 10 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.821 |
| 11 | 7 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.838 |
| 12 | 12 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.899 |
| 13 | 13 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 11.912 |
| 14 | 11 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.771 |
| 15 | 15 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 13.202 |






























