
7/6/2024 - Petaluma Speedway
Petaluma, CA
Dave Lindt Memorial
$5,200 to Win
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 2 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 13 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10 |
| 4 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 5 | 14 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 9 |
| 6 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -5 |
| 7 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 8 |
| 8 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| 9 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 10 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 11 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 6 |
| 12 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -10 |
| 13 | 11 | 52 |
|
David Lindt Jr Sebastopol, CA | Sebastopol, CA | -2 |
| 14 | 19 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 5 |
| 15 | 20 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 5 |
| 16 | 21 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 5 |
| 17 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -12 |
| 18 | 10 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -8 |
| 19 | 16 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | -3 |
| 20 | 18 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -2 |
| 21 | 12 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 5 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 2 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -1 |
| 4 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 5 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 5 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 6 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 7 | 6 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 2 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 52 |
|
David Lindt Jr Sebastopol, CA | Sebastopol, CA | - |
| 4 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 5 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| 7 | 7 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | |
| 2 | 9 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 3 | 20 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | |
| 4 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 5 | 18 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 6 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | |
| 7 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | |
| 8 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | |
| 9 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | |
| 10 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 11 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | |
| 12 | 2 | 52 |
|
David Lindt Jr Sebastopol, CA | Sebastopol, CA | |
| 13 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
| 14 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | |
| 15 | 13 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |
| 16 | 19 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | |
| 17 | 1 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | |
| 18 | 3 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | |
| 19 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | |
| 20 | 10 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | |
| 21 | 21 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | |





















