
6/22/2024 - Skagit Speedway
Burlington, WA
$62,000 to Win Super Dirt Cup
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 2 | 1 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 6 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -2 |
| 5 | 7 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 6 | 5 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 7 | 15 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 8 |
| 8 | 10 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 9 | 8 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 10 | 13 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 |
| 11 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 12 | 26 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14 |
| 13 | 22 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 9 |
| 14 | 14 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 15 | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
| 16 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -12 |
| 17 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 18 | 17 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 |
| 19 | 12 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | -7 |
| 20 | 23 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 21 | 19 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 22 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 23 | 20 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -3 |
| 24 | 21 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 25 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -7 |
| 26 | 24 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 5 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 3 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 6 |
| 4 | 3 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 5 | 14 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 9 |
| 6 | 11 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 5 |
| 7 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 13 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 5 |
| 9 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -3 |
| 10 | 12 | 8R |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 11 | 15 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 4 |
| 12 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -5 |
| 13 | 16 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | 3 |
| 14 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -12 |
| 15 | 18 | 70 |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 3 |
| 16 | 10 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -6 |
| 17 | 4 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -13 |
| 18 | 17 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 2 | 1 | 70 |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -1 |
| 3 | 3 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 4 | 4 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
| 5 | 5 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 3 | 3 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 6 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 8 | 8 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | - |
| 9 | 9 | 70 |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 10 | 10 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 3 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 5 | 6 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 6 | 5 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -1 |
| 7 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 8 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 9 | 7 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 3 | 5 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 4 | 4 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 3 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -3 |
| 7 | 7 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 8 | 8 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 9 | 9 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 2 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 3 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 4 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | - |
| 5 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 |
| 7 | 9 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 2 |
| 8 | 7 | 8R |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 9 | 8 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | -1 |







































