
6/20/2024 - Skagit Speedway
Burlington, WA
Super Dirt Cup- Night One
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 11 |
| 2 | 11 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 9 |
| 3 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 4 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 5 | 15 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 10 |
| 6 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 7 | 3 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -4 |
| 8 | 24 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 16 |
| 9 | 1 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | -8 |
| 10 | 22 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12 |
| 11 | 21 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10 |
| 12 | 23 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11 |
| 13 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
| 14 | 17 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 15 | 8 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -7 |
| 16 | 20 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 4 |
| 17 | 19 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| 18 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 19 | 14 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 20 | 13 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -7 |
| 21 | 2 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -19 |
| 22 | 6 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | -16 |
| 23 | 7 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -16 |
| 24 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 2 | 3 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 1 |
| 3 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 4 | 8 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 4 |
| 5 | 7 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 2 |
| 6 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
| 7 | 17 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 10 |
| 8 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 9 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 10 | 16 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 11 | 13 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 12 | 15 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 3 |
| 13 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -8 |
| 14 | 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -13 |
| 15 | 9 | 8R |
|
Skylar Gee Leduc, AB | Leduc, AB | -6 |
| 16 | 11 | 10 |
|
Brock Lemley Bow, WA | Bow, WA | -5 |
| 17 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| DNS | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 4 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 4 | 7 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 5 | 2 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | -3 |
| 6 | 5 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | -1 |
| 7 | 9 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | 2 |
| 8 | 6 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |
| 9 | 8 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 |
| 10 | 10 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 5 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 |
| 3 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 5 |
| 4 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 5 | 7 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 6 | 3 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 7 | 11 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 4 |
| 8 | 12 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 4 |
| 9 | 4 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -5 |
| 10 | 2 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -8 |
| 11 | 10 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 12 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 1 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 |
| 3 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 4 | 6 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 6 | 8 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 7 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 8 | 3 | 8R |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 9 | 10 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 10 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 11 | 11 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 12 | 12 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 2 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 2 |
| 3 | 1 | 10 |
|
Brock Lemley Bow, WA | Bow, WA | -2 |
| 4 | 7 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 |
| 5 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
| 6 | 5 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 7 | 8 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 8 | 10 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 9 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 10 | 9 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -1 |
| 11 | 11 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 12 | 12 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 2 | 4 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 |
| 3 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 5 | 6 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 6 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | -1 |
| 7 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 8 | 7 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 9 | 10 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 10 | 9 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | -1 |
| 11 | 11 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| DNS | 12 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.825 |
| 2 | 7 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.825 |
| 3 | 33 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 11.838 |
| 4 | 32 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.848 |
| 5 | 14 | 17A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.863 |
| 6 | 22 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.864 |
| 7 | 40 | 26 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.884 |
| 8 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 11.908 |
| 9 | 44 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.943 |
| 10 | 20 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.953 |
| 11 | 23 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.970 |
| 12 | 43 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 11.974 |
| 13 | 31 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.976 |
| 14 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.981 |
| 15 | 19 | 29W |
|
Willie Croft Colfax, CA | Colfax, CA | 11.989 |
| 16 | 47 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 12.019 |
| 17 | 34 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12.032 |
| 18 | 25 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.054 |
| 19 | 6 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 12.056 |
| 20 | 12 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.065 |
| 21 | 42 | 10X |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.081 |
| 22 | 8 | 8R |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.091 |
| 23 | 41 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.094 |
| 24 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.095 |
| 25 | 5 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.105 |
| 26 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.125 |
| 27 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.128 |
| 28 | 26 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.132 |
| 29 | 39 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.149 |
| 30 | 2 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.150 |
| 31 | 29 | 10 |
|
Brock Lemley Bow, WA | Bow, WA | 12.153 |
| 32 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 12.155 |
| 33 | 24 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.190 |
| 34 | 35 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.192 |
| 35 | 17 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 12.195 |
| 36 | 28 | 99 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 12.201 |
| 37 | 27 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.233 |
| 38 | 48 | 24X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.346 |
| 39 | 11 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.359 |
| 40 | 36 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.394 |
| 41 | 30 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 12.691 |
| 42 | 21 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.753 |
| 43 | 37 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.986 |
| 44 | 45 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.335 |
| 45 | 15 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 13.795 |
| 46 | 13 | 9 |
|
Greg Otis Burlington, WA | Burlington, WA | 14.090 |
| 47 | 38 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 14.090 |
| 48 | 46 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.090 |














































