
6/14/2024 - Cottage Grove Speedway
Cottage Grove, OR
Fastest Five Days- Friday Night Frenzy
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 2 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 4 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 6 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 |
| 7 | 9 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 8 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 9 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 10 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 11 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 12 | 13 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 |
| 13 | 15 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 14 | 17 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 3 |
| 15 | 16 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 16 | 19 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 3 |
| 17 | 18 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 18 | 14 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -4 |
| 19 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 20 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -18 |
| 21 | 21 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| DNS | 22 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 3 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 4 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 5 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 6 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 2 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 5 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 6 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 7 | 1 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -6 |
| 8 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 4 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 3 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -2 |
| 6 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 7 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 4 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 6 | 5 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | -1 |
| 7 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.088 |
| 2 | 20 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.147 |
| 3 | 12 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.197 |
| 4 | 4 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.230 |
| 5 | 14 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 11.239 |
| 6 | 19 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.242 |
| 7 | 21 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.259 |
| 8 | 17 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.286 |
| 9 | 15 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.300 |
| 10 | 9 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.313 |
| 11 | 5 | 5K |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 11.313 |
| 12 | 10 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.348 |
| 13 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.383 |
| 14 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.432 |
| 15 | 8 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 11.446 |
| 16 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.458 |
| 17 | 13 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.464 |
| 18 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.572 |
| 19 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.601 |
| 20 | 22 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.754 |
| 21 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.847 |
| DNS | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.637 |























