
6/1/2024 - Placerville Speedway
Placerville, CA
33rd Annual Dave Bradway Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 4 |
| 2 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 3 | 17 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14 |
| 4 | 9 | 12T |
|
Colby Copeland Roseville, CA | Roseville, CA | 5 |
| 5 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -4 |
| 6 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 7 | 21 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14 |
| 8 | 10 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 9 | 15 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 6 |
| 10 | 18 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 8 |
| 11 | 24 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13 |
| 12 | 23 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 11 |
| 13 | 20 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 7 |
| 14 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 15 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 7 |
| 16 | 16 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 17 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -14 |
| 18 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -10 |
| 19 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -15 |
| 20 | 14 | 54X |
|
Ryan Bernal Hollister, CA | Hollister, CA | -6 |
| 21 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -14 |
| 22 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -11 |
| 23 | 13 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | -10 |
| 24 | 19 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 5 |
| 3 | 6 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 3 |
| 4 | 3 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 6 | 9 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 3 |
| 7 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 5 |
| 8 | 8 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| 9 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -5 |
| 10 | 13 | 4 |
|
Burt Foland Mountain View, CA | Mountain View, CA | 3 |
| 11 | 10 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | -1 |
| 12 | 11 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | -1 |
| DNS | 5 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 6 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 7 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 8 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 2 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 2 |
| 3 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 4 | 6 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 5 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 1 |
| 7 | 9 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 2 |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| 9 DNF | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 12T |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 4 | 3 | 54X |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 7 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 8 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 2 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 5 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 7 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 8 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 3 | 1 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | -2 |
| 4 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 6 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -3 |
| 7 | 7 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| 8 | 8 | 4 |
|
Burt Foland Mountain View, CA | Mountain View, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 10.719 |
| 2 | 14 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 10.855 |
| 3 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10.892 |
| 4 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.923 |
| 5 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 10.971 |
| 6 | 8 | 12T |
|
Colby Copeland Roseville, CA | Roseville, CA | 10.998 |
| 7 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.072 |
| 8 | 3 | 54X |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.086 |
| 9 | 12 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.119 |
| 10 | 13 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.228 |
| 11 | 10 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.394 |
| 12 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.416 |
| 13 | 7 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 11.449 |
| 14 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.514 |
| 15 | 2 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 11.521 |
| 16 | 11 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 11.620 |
| 17 | 16 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 11.797 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.836 |
| 2 | 11 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.886 |
| 3 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.034 |
| 4 | 14 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 11.051 |
| 5 | 16 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.085 |
| 6 | 13 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.098 |
| 7 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.100 |
| 8 | 5 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.107 |
| 9 | 10 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 11.129 |
| 10 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.158 |
| 11 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.226 |
| 12 | 15 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 11.340 |
| 13 | 8 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 11.437 |
| 14 | 12 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 11.715 |
| 15 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.721 |
| 16 | 1 | 4 |
|
Burt Foland Mountain View, CA | Mountain View, CA | 12.016 |



































