
5/11/2024 - Antioch Speedway
Antioch, CA
Contra Costa Clash
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 7 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 8 | 12 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 4 |
| 9 | 18 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 9 |
| 10 | 15 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 5 |
| 11 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
| 12 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 13 | 17 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 4 |
| 14 | 21 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 7 |
| 15 | 14 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 16 | 23 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 7 |
| 17 | 13 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -4 |
| 18 | 22 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 4 |
| 19 | 19 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 20 | 20 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - |
| 21 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -12 |
| 22 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -20 |
| 23 | 24 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 24 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 3 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 4 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 6 | 8 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 2 |
| 7 | 6 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -1 |
| DNS | 4 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 5 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -2 |
| 6 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 7 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 4 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 5 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 7 | 7 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 3 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 4 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 5 | 7 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 7 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 7 | 7 | 21M |
|
Michael Ing Chico, CA | Chico, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 3 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -2 |
| 4 | 5 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 5 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 1 |
| 7 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.151 |
| 2 | 11 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.274 |
| 3 | 9 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.388 |
| 4 | 4 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.400 |
| 5 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.421 |
| 6 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.478 |
| 7 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.488 |
| 8 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.529 |
| 9 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.638 |
| 10 | 12 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.673 |
| 11 | 10 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.711 |
| 12 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.714 |
| 13 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 13.087 |
| 14 | 6 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 13.160 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.250 |
| 2 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.447 |
| 3 | 12 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.554 |
| 4 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.560 |
| 5 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.561 |
| 6 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.584 |
| 7 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.608 |
| 8 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.610 |
| 9 | 11 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.730 |
| 10 | 8 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.736 |
| 11 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.923 |
| 12 | 9 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 12.952 |
| 13 | 14 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.955 |
| 14 | 10 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.157 |





























