
5/18/2024 - Thunderbowl Raceway
Tulare, CA
KRC Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 6 | 12 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 7 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 8 | 19 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11 |
| 9 | 8 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 10 | 17 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 11 | 16 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 12 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 13 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -8 |
| 14 | 20 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 6 |
| 15 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -6 |
| 16 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 17 | 11 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -6 |
| 18 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -5 |
| 19 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 20 | 23 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 21 | 22 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 22 | 25 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 3 |
| 23 | 21 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | -2 |
| 24 | 24 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| 25 | 7 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -18 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 5 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 6 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 5 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 6 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 7 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 8 | 8 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 9 | 9 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 4 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 5 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 3 |
| 6 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 7 | 9 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 2 |
| 8 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| DNS | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 5 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 6 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -3 |
| 7 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 8 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 14.225 |
| 2 | 10 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.379 |
| 3 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.470 |
| 4 | 21 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.509 |
| 5 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.525 |
| 6 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.565 |
| 7 | 8 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.588 |
| 8 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.714 |
| 9 | 15 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14.720 |
| 10 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.732 |
| 11 | 19 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.759 |
| 12 | 26 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.890 |
| 13 | 20 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.911 |
| 14 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.946 |
| 15 | 17 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.998 |
| 16 | 16 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.999 |
| 17 | 23 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 15.005 |
| 18 | 13 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 15.084 |
| 19 | 24 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 15.152 |
| 20 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 15.179 |
| 21 | 18 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 15.332 |
| 22 | 25 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 15.410 |
| 23 | 22 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 15.421 |
| 24 | 3 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 15.860 |
| 25 | 12 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 15.902 |
| 26 | 1 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 16.231 |



























