
4/6/2024 - Stockton Dirt Track
Stockton, CA
Asparagus Cup w/ SCCT
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 6 |
| 3 | 12 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 9 |
| 4 | 10 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 6 |
| 5 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 10 |
| 6 | 20 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14 |
| 7 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
| 8 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 6 |
| 9 | 23 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14 |
| 10 | 21 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11 |
| 11 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 12 | 19 | 45W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 7 |
| 13 | 24 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11 |
| 14 | 18 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 4 |
| 15 | 17 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 |
| 16 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -15 |
| 17 | 7 | 29ER |
|
Willie Croft Colfax, CA | Colfax, CA | -10 |
| 18 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -12 |
| 19 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 20 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -11 |
| 21 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -17 |
| 22 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -19 |
| 23 | 13 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -10 |
| 24 | 11 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 3 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 4 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 5 | 11 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 6 |
| 6 | 6 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| 7 | 9 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 2 |
| 8 | 8 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 9 | 7 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | -2 |
| 10 | 5 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -5 |
| DNS | 10 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 4 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -2 |
| 6 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 7 | 8 | 29ER |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 8 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 4 |
| 3 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 7 | 45W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 7 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -5 |
| 8 | 8 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 5 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 7 | 7 | 21M |
|
Michael Ing Chico, CA | Chico, CA | - |
| 8 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 2 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 4 | 6 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 |
| 5 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 7 | 7 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - |
| DNS | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29ER |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 2 | 2 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 3 | 5 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 7 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.379 |
| 2 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.464 |
| 3 | 4 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.532 |
| 4 | 14 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.573 |
| 5 | 11 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.596 |
| 6 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.631 |
| 7 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.721 |
| 8 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.751 |
| 9 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.049 |
| 10 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.091 |
| 11 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 14.136 |
| 12 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 14.162 |
| 13 | 12 | 45W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.326 |
| 14 | 1 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 14.556 |
| 15 | 8 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 14.612 |
| 16 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.645 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.459 |
| 2 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.540 |
| 3 | 7 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.628 |
| 4 | 14 | 29ER |
|
Willie Croft Colfax, CA | Colfax, CA | 13.681 |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.737 |
| 6 | 15 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.758 |
| 7 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.802 |
| 8 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 13.955 |
| 9 | 9 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.069 |
| 10 | 12 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.084 |
| 11 | 13 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 14.095 |
| 12 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 14.101 |
| 13 | 8 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 14.375 |
| 14 | 2 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 14.431 |
| 15 | 1 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 14.625 |































