
6/29/2024 - Silver Dollar Speedway
Chico, CA
David Tarter Memorial
$10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 3 | 8 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 4 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 5 | 10 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 5 |
| 6 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 5 |
| 7 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -3 |
| 8 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -6 |
| 9 | 14 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 5 |
| 10 | 12 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 11 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10 |
| 12 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11 |
| 13 | 9 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
| 14 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 2 |
| 15 | 22 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 7 |
| 16 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -10 |
| 17 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 18 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -11 |
| 19 | 19 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 20 | 24 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 4 |
| 21 | 20 | 9M |
|
Michael Ing Chico, CA | Chico, CA | -1 |
| 22 | 15 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -7 |
| 23 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -10 |
| 24 | 18 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 6 |
| 3 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 4 |
| 6 | 5 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | -1 |
| 7 | 4 | 81 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -3 |
| 8 | 10 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 2 |
| 9 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -3 |
| 10 | 7 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 2 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 3 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 8 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 4 | 3 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 7 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 8 | 7 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 5 | 6 | 9M |
|
Michael Ing Chico, CA | Chico, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 81 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 7 | 5 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 3 | 3 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 4 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 5 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 7 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 8 | 8 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 2 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 5 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
| 7 | 7 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.461 |
| 2 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.481 |
| 3 | 9 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.541 |
| 4 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.544 |
| 5 | 10 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.608 |
| 6 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.635 |
| 7 | 15 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.641 |
| 8 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.779 |
| 9 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.852 |
| 10 | 5 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | 12.876 |
| 11 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.137 |
| 12 | 14 | 9M |
|
Michael Ing Chico, CA | Chico, CA | 13.259 |
| 13 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 13.376 |
| 14 | 1 | 81 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.382 |
| DNS | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.363 |
| 2 | 9 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.388 |
| 3 | 8 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.408 |
| 4 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.423 |
| 5 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.433 |
| 6 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.466 |
| 7 | 11 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.519 |
| 8 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.533 |
| 9 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.558 |
| 10 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.600 |
| 11 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.686 |
| 12 | 2 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 12.769 |
| 13 | 3 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.697 |
| 14 | 13 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 13.944 |
| 15 | 14 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 14.325 |






























