
3/16/2024 - Silver Dollar Speedway
Chico, CA
Mini Gold Cup
$10,00 to Win
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11 |
| 2 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11 |
| 3 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11 |
| 4 | 10 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 6 |
| 5 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 6 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11 |
| 7 | 22 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 15 |
| 8 | 16 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 8 |
| 9 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -8 |
| 10 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13 |
| 11 | 18 | 16A |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 7 |
| 12 | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -8 |
| 13 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -10 |
| 14 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -7 |
| 15 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -13 |
| 16 | 21 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | 5 |
| 17 | 8 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -9 |
| 18 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -12 |
| 19 | 20 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 20 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -15 |
| 21 | 11 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -10 |
| 22 | 15 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 23 | 19 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
| 24 | 24 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | 2 |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 6 |
| 4 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 5 | 7 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 2 |
| 6 | 10 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 4 |
| 7 | 8 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 8 | 12 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 4 |
| 9 | 4 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | -5 |
| 10 | 11 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 11 DNF | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -10 |
| DNS | 6 | 7X |
|
R.C. Smith Biggs, CA | Biggs, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 8 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 5 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 6 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 7 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 8 | 5 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 4 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 3 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 5 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 7 | 7 | 7X |
|
R.C. Smith Biggs, CA | Biggs, CA | - |
| 8 | 6 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 4 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 5 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | -1 |
| 7 | 8 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 8 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 7 | 8 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 1 |
| 8 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 2 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 5 |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 5 | 1 | 16A |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 7 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 11.600 |
| 2 | 13 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.650 |
| 3 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.682 |
| 4 | 11 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.749 |
| 5 | 9 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.760 |
| 6 | 12 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.798 |
| 7 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.837 |
| 8 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.848 |
| 9 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.911 |
| 10 | 16 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | 11.930 |
| 11 | 14 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.199 |
| 12 | 10 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 12.308 |
| 13 | 1 | 7X |
|
R.C. Smith Biggs, CA | Biggs, CA | 12.317 |
| 14 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.401 |
| 15 | 2 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 12.488 |
| 16 | 15 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 13.512 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.407 |
| 2 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 11.450 |
| 3 | 14 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.516 |
| 4 | 12 | 16A |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 11.529 |
| 5 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.534 |
| 6 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.588 |
| 7 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.682 |
| 8 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.724 |
| 9 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.742 |
| 10 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.812 |
| 11 | 11 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.825 |
| 12 | 4 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 11.884 |
| 13 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.930 |
| 14 | 8 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.991 |
| 15 | 9 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.339 |
| 16 | 10 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.502 |































