
10/5/2024 - Kings Speedway
Hanford, CA
Morrie Williams Memorial
Twin 20's
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 2 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 9 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 5 | 6 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 6 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 7 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 16 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 8 |
| 9 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 8 |
| 10 | 13 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 11 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 4 |
| 12 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 13 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -11 |
| 14 | 14 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | - |
| 15 | 20 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 5 |
| 16 | 23 | 54X |
|
Michael Faccinto Hanford, CA | Hanford, CA | 7 |
| 17 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 18 | 24 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 6 |
| 19 | 10 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -9 |
| 20 | 21 | 10M |
|
Mauro Simone Fresno, CA | Fresno, CA | 1 |
| 21 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -13 |
| 22 | 11 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -11 |
| 23 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -11 |
| 24 | 22 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - | |
| 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - | |
| 3 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - | |
| 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - | |
| 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
| 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - | |
| 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - | |
| 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
| 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - | |
| 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - | |
| 11 | 54X |
|
Michael Faccinto Hanford, CA | Hanford, CA | - | |
| 12 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - | |
| 13 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
| 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - | |
| 15 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - | |
| 16 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | - | |
| 17 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - | |
| 18 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
| 19 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - | |
| 20 | 10M |
|
Mauro Simone Fresno, CA | Fresno, CA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 4 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | -1 |
| 6 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -1 |
| 7 | 7 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
| 8 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 2 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 6 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 7 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -4 |
| DNS | 8 | 54X |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 4 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 5 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 7 | 7 | 10M |
|
Mauro Simone Fresno, CA | Fresno, CA | - |
| DNS | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.833 |
| 2 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.910 |
| 3 | 21 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.933 |
| 4 | 6 | 42X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.980 |
| 5 | 19 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.992 |
| 6 | 18 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.993 |
| 7 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.036 |
| 8 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.050 |
| 9 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.057 |
| 10 | 3 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 14.081 |
| 11 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.091 |
| 12 | 13 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.098 |
| 13 | 2 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.106 |
| 14 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.137 |
| 15 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.145 |
| 16 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.186 |
| 17 | 12 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.444 |
| 18 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.445 |
| 19 | 17 | 67G |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.520 |
| 20 | 22 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.556 |
| 21 | 20 | 10M |
|
Mauro Simone Fresno, CA | Fresno, CA | 15.561 |
| 22 | 23 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 16.336 |
| 23 | 24 | 54X |
|
Michael Faccinto Hanford, CA | Hanford, CA | 17.717 |
| 24 | 16 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 17.717 |

























