
6/17/2023 - Willamette Speedway
Lebanon, OR
Night 3 of the Fastest Four Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 6 | 9 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 7 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 9 |
| 8 | 5 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 9 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -7 |
| 10 | 13 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 11 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 12 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 13 | 15 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 2 |
| 14 | 17 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 15 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -3 |
| 16 | 11 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -5 |
| 17 | 18 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 18 | 10 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 |
| 2 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 3 | 5 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 4 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 5 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 5 | 5 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
| 6 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 2 | 1 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 4 | 3 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -1 |
| 5 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 6 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.114 | |
| 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.115 | |
| 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.157 | |
| 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.227 | |
| 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.267 | |
| 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.303 | |
| 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.413 | |
| 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.570 | |
| 9 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.665 | |
| 10 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.892 | |
| 11 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.909 | |
| 12 | 3AU |
|
Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 12.985 | |
| 13 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.200 | |
| 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.200 | |
| 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.325 | |
| 16 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.803 | |


















