
6/16/2023 - Douglas County Dirt Track
Roseburg, OR
Night 2 of the Fastest Four Days in Motorsports
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 13 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 10 |
| 4 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 5 | 7 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 6 | 10 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 7 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 8 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 |
| 9 | 8 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 10 | 14 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 11 | 15 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | 4 |
| 12 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -6 |
| 13 | 11 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 14 | 5 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -9 |
| 15 | 17 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 2 |
| 16 | 16 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 17 DNF | 12 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 |
| DNS | 18 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 3 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 2 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 |
| 5 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| DNS | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 5 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 5 | 3 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -2 |
| 6 | 6 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 6 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 3 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 4 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 5 | 5 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | - |
| DNS | 6 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.316 |
| 2 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.396 |
| 3 | 6 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.465 |
| 4 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.576 |
| 5 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.583 |
| 6 | 17 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.612 |
| 7 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.625 |
| 8 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.664 |
| 9 | 18 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.678 |
| 10 | 5 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.877 |
| 11 | 10 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.880 |
| 12 | 11 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.953 |
| 13 | 7 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.997 |
| 14 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.078 |
| 15 | 2 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | 13.098 |
| 16 | 12 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.263 |
| 17 | 9 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 13.322 |
| 18 | 13 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 13.972 |


















