
4/15/2023 - Thunderbowl Raceway
Tulare, CA
Dennis Roth Classic Night #2 $8,300 to Win!
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 7 |
| 4 | 9 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 5 | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 6 | 8 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 7 | 12 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 5 |
| 8 | 16 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 8 |
| 9 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
| 10 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -9 |
| 11 | 20 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 9 |
| 12 | 18 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 6 |
| 13 | 17 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 4 |
| 14 | 15 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 15 | 14 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 16 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -11 |
| 17 | 19 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 18 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 19 | 22 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 3 |
| 20 | 24 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 4 |
| 21 | 23 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 2 |
| 22 | 13 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -9 |
| 23 | 11 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -12 |
| 24 | 7 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 4 | 4 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | - |
| 5 | 5 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | - |
| 6 | 6 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 1 |
| 8 DNF | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 5 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 6 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 8 | 9 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 1 |
| 9 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 4 | 5 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 7 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 6 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 1 |
| 8 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -6 |
| 9 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 5 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 1 |
| 8 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.299 |
| 2 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.334 |
| 3 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.336 |
| 4 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.397 |
| 5 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.421 |
| 6 | 2 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.556 |
| 7 | 6 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.593 |
| 8 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.653 |
| 9 | 9 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 14.666 |
| 10 | 16 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.889 |
| 11 | 17 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.924 |
| 12 | 14 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.972 |
| 13 | 22 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.990 |
| 14 | 12 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.998 |
| 15 | 26 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.006 |
| 16 | 13 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 15.015 |
| 17 | 21 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 15.131 |
| 18 | 20 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 15.205 |
| 19 | 19 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 15.348 |
| 20 | 27 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 15.366 |
| 21 | 18 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.411 |
| 22 | 23 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 15.502 |
| 23 | 24 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 15.549 |
| 24 | 15 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 15.625 |
| 25 | 11 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 15.683 |
| 26 | 25 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 16.312 |
| DNS | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 16.312 |



























