
4/14/2023 - Thunderbowl Raceway
Tulare, CA
Dennis Roth Classic Night #1
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 10 |
| 2 | 3 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 3 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 4 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -3 |
| 6 | 19 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13 |
| 7 | 13 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 8 | 17 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 9 |
| 9 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 9 |
| 10 | 14 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 11 | 20 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 9 |
| 12 | 6 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -6 |
| 13 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -12 |
| 14 | 15 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 15 | 9 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -6 |
| 16 | 23 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 7 |
| 17 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -10 |
| 18 | 16 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 19 | 24 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 5 |
| 20 | 25 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 5 |
| 21 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -9 |
| 22 | 21 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 23 | 4 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | -19 |
| 24 | 8 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -16 |
| 25 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -3 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 2 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 3 | 6 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 4 | 4 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 6 | 5 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 4 | 4 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 6 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 8 | 8 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | - |
| 9 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 2 | 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 5 | 8 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 6 | 6 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 8 | 9 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 9 DNF | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 2 | 4 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 3 | 2 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 4 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 5 | 5 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 6 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 8 | 7 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.322 |
| 2 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.328 |
| 3 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.352 |
| 4 | 15 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.402 |
| 5 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.421 |
| 6 | 8 | 4R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.471 |
| 7 | 23 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.500 |
| 8 | 11 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.529 |
| 9 | 20 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.542 |
| 10 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.551 |
| 11 | 21 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.563 |
| 12 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.602 |
| 13 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.604 |
| 14 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.635 |
| 15 | 17 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.717 |
| 16 | 9 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.747 |
| 17 | 12 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 13.774 |
| 18 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.775 |
| 19 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.821 |
| 20 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 13.877 |
| 21 | 24 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 13.878 |
| 22 | 26 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 13.885 |
| 23 | 19 | 83JR |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.138 |
| 24 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.276 |
| 25 | 5 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 15.652 |
| 26 | 25 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 15.652 |


























