
11/4/2023 - Stockton Dirt Track
Stockton, CA
40th Annual Tribute to Gary Patterson w/ SCCT
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 5 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 6 | 8 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 7 | 3 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -4 |
| 8 | 10 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 9 | 12 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 3 |
| 10 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 11 | 15 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 12 | 16 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 4 |
| 13 | 9 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -4 |
| 14 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 15 | 13 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 16 | 17 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 1 |
| 17 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -13 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 5 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 6 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 3 | 5 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 4 | 3 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 4 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.261 |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.407 |
| 3 | 13 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.433 |
| 4 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.435 |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.517 |
| 6 | 11 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.539 |
| 7 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.575 |
| 8 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.580 |
| 9 | 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.668 |
| 10 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 13.681 |
| 11 | 8 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.746 |
| 12 | 3 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.758 |
| 13 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.779 |
| 14 | 12 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.788 |
| 15 | 6 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.793 |
| 16 | 1 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.032 |
| 17 | 16 | 2R |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 14.361 |


















