
5/13/2023 - Kings Speedway
Hanford, CA
Peter Murphy Classic Night #2 $11,000 to Win
Classes
Track Contact

Available on FloRacing

Available on FloRacing

Available on FloRacing
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 7 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 5 |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 2 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
| 6 | 8 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 8 | 13 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 9 | 9 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 10 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -4 |
| 11 | 25 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 14 |
| 12 | 20 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 8 |
| 13 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 14 | 21 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 7 |
| 15 | 10 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -5 |
| 16 | 19 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 3 |
| 17 | 14 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 18 | 22 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 4 |
| 19 | 17 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 20 | 18 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| 21 | 15 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | -6 |
| 22 | 23 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 23 | 16 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -7 |
| 24 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -21 |
| 25 | 24 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -1 |
Pole Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 5 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 6 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 4 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 5 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 6 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | 2 |
| 8 | 8 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | - |
| 9 DNF | 6 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 4 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 6 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 8 | 8 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 9 DNF | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 4 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 5 | 6 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 1 |
| 6 | 8 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -2 |
| 8 | 7 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 57W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 3 | 12 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | |
| 4 | 23 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 5 | 11 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | |
| 6 | 10 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | |
| 7 | 16 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 8 | 17 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
| 9 | 19 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 10 | 25 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 11 | 7 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | |
| 12 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 13 | 15 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | |
| 14 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 15 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | |
| 16 | 3 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | |
| 17 | 8 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| 18 | 24 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | |
| 19 | 20 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | |
| 20 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 21 | 4 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | |
| 22 | 21 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | |
| 23 | 1 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | |
| 24 | 22 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |
| 25 | 14 | 12B |
|
Dawson Faria Tipton, CA | Tipton, CA | |
| 26 | 26 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | |


























