
6/10/2022 - Watsonville Speedway
Watsonville, CA
The 34th Annual Pombo-Sargent Classic
It's the first of two-days of bullring action for the NARC Fujitsu General USA Sprint Car Series as they tackle the quarter-mile oval best known as Ocean Speedway. This event is rich with racing history.
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 4 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 5 | 12 | 56 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 7 |
| 6 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 7 |
| 7 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 8 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 9 | 11 | 37 |
|
Steve Kent Fresno, CA | Fresno, CA | 2 |
| 10 | 6 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -4 |
| 11 | 15 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 12 | 16 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 4 |
| 13 | 10 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -3 |
| 14 | 9 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -5 |
| 15 | 14 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -1 |
| 16 | 19 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 3 |
| 17 | 21 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 18 | 17 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 19 | 18 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -1 |
| 20 | 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| DNS | 1 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 57 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 4 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 5 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 6 | 5 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 3 | 4 | 57 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 5 | 5 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 7 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 3 | 1 | 37 |
|
Steve Kent Fresno, CA | Fresno, CA | -2 |
| 4 | 3 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 5 | 5 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| 7 | 6 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 3 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 5 | 6 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 56 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -3 |
| 7 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Corey Day Clovis, CA | Clovis, CA | 10.968 |
| 2 | 20 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.039 |
| 3 | 18 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 11.155 |
| 4 | 13 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.211 |
| 5 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.220 |
| 6 | 12 | 56 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 11.282 |
| 7 | 16 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 11.317 |
| 8 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.347 |
| 9 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.348 |
| 10 | 10 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 11.362 |
| 11 | 11 | 37 |
|
Steve Kent Fresno, CA | Fresno, CA | 11.448 |
| 12 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.471 |
| 13 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.497 |
| 14 | 17 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.518 |
| 15 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.534 |
| 16 | 21 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.554 |
| 17 | 19 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 11.624 |
| 18 | 4 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11.648 |
| 19 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.805 |
| 20 | 9 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 11.913 |
| 21 | 2 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.925 |






















