
10/8/2022 - Kings Speedway
Hanford, CA
The Morrie Williams Memorial feature Twin-20 main events.
This NARC Fujitsu General USA Sprint Car Series event features double the action with a pair of 20-lap main events. One is lined up "straight-up" by times and the other totally inverted by the finish of the first. It makes for some great racing action at Keller Auto Speedway and features a huge pot of prize money.
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 57 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 7 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 6 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 7 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 8 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 5 |
| 9 | 11 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 10 | 9 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 11 | 16 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 5 |
| 12 | 10 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 13 | 15 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 14 | 18 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 4 |
| 15 | 17 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 16 | 21 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 5 |
| 17 | 23 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 6 |
| 18 | 24 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 6 |
| 19 | 22 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 3 |
| 20 | 3 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -17 |
| 21 | 14 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -7 |
| 22 | 19 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 23 | 12 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | -11 |
| 24 | 20 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 2 | 1 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 15 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11 |
| 5 | 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 5 |
| 6 | 6 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 14 | 57 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 8 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -4 |
| 9 | 12 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 10 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 11 | 7 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -4 |
| 12 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 13 | 11 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -2 |
| 14 | 16 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 2 |
| 15 | 17 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 16 DNF | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -8 |
| 17 DNF | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -12 |
| 18 DNF | 19 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 19 DNF | 18 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 2 | 5 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 3 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -2 |
| 4 | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -2 |
| 5 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 6 | 9 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | -1 |
| 8 | 10 | 4X |
|
Jake Hodges Simi Valley, CA | Simi Valley, CA | 2 |
| 9 | 4 | 72WC |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -5 |
| 10 DNF | 8 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | -2 |
| 11 DNF | 11 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 2 | 1 | 57 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 1 |
| 8 | 9 | 72WC |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 1 |
| 9 | 10 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 10 DNF | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 2 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 5 | 5 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 6 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| 8 | 8 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 9 | 10 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| 10 | 9 | 4X |
|
Jake Hodges Simi Valley, CA | Simi Valley, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 3 | 4 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 8 | 9 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 1 |
| 9 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 2 | 11 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | |
| 3 | 21 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 4 | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 5 | 28 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 6 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 7 | 24 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | |
| 8 | 17 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | |
| 9 | 1 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | |
| 10 | 9 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 11 | 18 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 12 | 20 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 13 | 26 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 14 | 15 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | |
| 15 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 16 | 22 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | |
| 17 | 16 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | |
| 18 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | |
| 19 | 3 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| 20 | 27 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | |
| 21 | 13 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | |
| 22 | 23 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | |
| 23 | 6 | 2K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | |
| 24 | 4 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 25 | 25 | 72WC |
|
Chris Nelson Gilroy, CA | Gilroy, CA | |
| 26 | 30 | 4X |
|
Jake Hodges Simi Valley, CA | Simi Valley, CA | |
| 27 | 29 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | |
| 28 | 19 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | |
| 29 | 8 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | |
| 30 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |































