
4/30/2022 - Silver Dollar Speedway
Chico, CA
Ninth Annual David Tarter Memorial
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41X |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 3 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 4 | 13 | 16A |
|
Sean Becker Oroville, CA | Oroville, CA | 9 |
| 5 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 6 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 7 | 14 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | 7 |
| 8 | 4 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -4 |
| 9 | 2 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -7 |
| 10 | 16 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 6 |
| 11 | 18 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 7 |
| 12 | 17 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 5 |
| 13 | 3 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -10 |
| 14 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -8 |
| 15 | 22 | 3C |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 16 | 15 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 17 | 19 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 18 | 20 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 19 | 23 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 20 | 12 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -8 |
| 21 | 24 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 3 |
| 22 | 21 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| 23 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -16 |
| 24 | 11 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 3 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 3 | 6 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 4 | 9 | 3C |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 5 | 10 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 6 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 7 | 5 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | -2 |
| 8 | 2 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -6 |
| 9 | 8 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | -1 |
| 10 | 4 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41X |
|
Corey Day Clovis, CA | Clovis, CA | 5 |
| 2 | 5 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 3 | 4 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -1 |
| 5 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 6 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 3 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 4 | 4 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 5 | 5 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 7 | 7 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 8 | 8 | 3C |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 5 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 6 | 6 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | - |
| 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - | |
| DNS | 2L |
|
Logan Forler Boise, ID | Boise, ID | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16A |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 2 | 2 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 4 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 5 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 6 | 6 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 7 | 7 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 2 | 3 | 41X |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 4 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 5 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 5 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 6 | 6 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | - |
| 7 | 7 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.525 |
| 2 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.565 |
| 3 | 23 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.673 |
| 4 | 27 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 12.685 |
| 5 | 24 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.759 |
| 6 | 10 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.769 |
| 7 | 15 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.778 |
| 8 | 11 | 41X |
|
Corey Day Clovis, CA | Clovis, CA | 12.783 |
| 9 | 16 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.792 |
| 10 | 29 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.832 |
| 11 | 26 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.857 |
| 12 | 8 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.884 |
| 13 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.886 |
| 14 | 19 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.887 |
| 15 | 2 | 16A |
|
Sean Becker Oroville, CA | Oroville, CA | 12.898 |
| 16 | 18 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.928 |
| 17 | 9 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.936 |
| 18 | 14 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.952 |
| 19 | 21 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.055 |
| 20 | 1 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.127 |
| 21 | 17 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.162 |
| 22 | 6 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 13.211 |
| 23 | 13 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 13.280 |
| 24 | 30 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | 13.283 |
| 25 | 20 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.449 |
| 26 | 12 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 13.475 |
| 27 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.478 |
| 28 | 3 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.809 |
| DNS | 4 | 3C |
|
Paul McMahan Nashville, TN | Nashville, TN | 59.998 |
| DNS | 25 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 59.999 |































