
5/13/2022 - Thunderbowl Raceway
Tulare, CA
Night One of the Peter Murphy Classic
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 2 | 11 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 9 |
| 3 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 4 | 13 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 9 |
| 5 | 19 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 14 |
| 6 | 10 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 7 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -6 |
| 8 | 15 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 7 |
| 9 | 6 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -3 |
| 10 | 3 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -7 |
| 11 | 20 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 9 |
| 12 | 14 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 13 | 9 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -4 |
| 14 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -7 |
| 15 | 17 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 16 | 21 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 5 |
| 17 | 22 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 18 | 24 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 6 |
| 19 | 26 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 7 |
| 20 | 18 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 21 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -5 |
| 22 | 23 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | 1 |
| 23 | 8 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
| 24 | 12 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -12 |
| 25 | 25 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| 26 | 5 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -21 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 2 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 4 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 6 | 5 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 3 | 4 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 2X |
|
Max Mittry Redding, CA | Redding, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 7 | 6 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 3 | 4 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 5 | 5 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 1 |
| 7 | 6 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 2 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 5 | 5 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 7 | 7 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 3 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 4 | 4 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.612 |
| 2 | 18 | 56 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 13.792 |
| 3 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.797 |
| 4 | 13 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.873 |
| 5 | 28 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.892 |
| 6 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.917 |
| 7 | 26 | 21 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 13.944 |
| 8 | 4 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.971 |
| 9 | 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.014 |
| 10 | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.067 |
| 11 | 9 | 01 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.093 |
| 12 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.096 |
| 13 | 17 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 14.096 |
| 14 | 24 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.277 |
| 15 | 16 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.282 |
| 16 | 22 | 24 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.321 |
| 17 | 6 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 14.345 |
| 18 | 23 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.374 |
| 19 | 12 | 36 |
|
Craig Stidham Fresno, CA | Fresno, CA | 14.380 |
| 20 | 14 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 14.429 |
| 21 | 21 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | 14.534 |
| 22 | 7 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.594 |
| 23 | 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 14.660 |
| 24 | 27 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.755 |
| 25 | 8 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.886 |
| 26 | 10 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | 14.910 |
| 27 | 19 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 15.680 |
| 28 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.680 |





























