
6/23/2022 - Skagit Speedway
Burlington, WA
Night One of the 50th Annual Jim Raper Dirt Cup
This is the biggest three-day show in NARC history with a total purse approaching $250,000. The 410 sprint cars will involved in a no holds barred open wheel battle for top honors.
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 3 | 5 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 4 | 10 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 6 |
| 5 | 23 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 18 |
| 6 | 16 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 |
| 7 | 4 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 8 | 13 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 9 | 11 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 10 | 9 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 11 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 12 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 13 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -6 |
| 14 | 12 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 15 | 20 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 5 |
| 16 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -13 |
| 17 | 19 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 18 | 22 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 4 |
| 19 | 18 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 20 | 8 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -12 |
| 21 | 1 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -20 |
| 22 | 17 | 56JR |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -5 |
| 23 | 21 | 26C |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 24 | 24 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26C |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 2 |
| 3 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -2 |
| 4 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 6 | 7 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 7 | 11 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 8 | 8 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 9 | 17 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 8 |
| 10 | 9 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 11 | 15 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 12 | 14 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 2 |
| 13 | 18 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | 5 |
| 14 | 21 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 7 |
| 15 | 20 | 28R |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 5 |
| 16 | 16 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | - |
| 17 | 3 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | -14 |
| 18 | 12 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | -6 |
| 19 | 10 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -9 |
| 20 | 19 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -1 |
| DNS | 13 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 4 |
| 2 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 3 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 5 | 8 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 6 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 7 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 8 | 9 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | 1 |
| 9 | 10 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 10 | 11 | 28R |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 11 | 1 | 26F |
|
Corbyn Fauver Everett, WA | Everett, WA | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26C |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 3 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 8 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 5 | 6 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 6 | 10 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 4 |
| 7 | 7 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 8 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 9 | 1 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -8 |
| 10 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -1 |
| DNS | 11 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 2 | 2 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 3 | 7 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 5 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 6 | 4 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 7 | 5 | 56JR |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -2 |
| 8 | 3 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -5 |
| 9 | 10 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | 1 |
| 10 | 9 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -1 |
| 11 | 11 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 5 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 |
| 3 | 6 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 |
| 4 | 4 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 6 | 7 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -5 |
| 9 | 10 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 1 |
| 10 | 1 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -9 |
| DNS | 11 | 34 |
|
T.J. Richman Deer Island, OR | Deer Island, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 2 | 35 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 3 | 34 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 4 | 36 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 5 | 33 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | |
| 6 | 12 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | |
| 7 | 9 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | |
| 8 | 3 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |
| 9 | 22 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | |
| 10 | 43 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | |
| 11 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 12 | 42 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | |
| 13 | 18 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 14 | 27 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 15 | 16 | 56JR |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | |
| 16 | 28 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | |
| 17 | 17 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| 18 | 41 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 19 | 6 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | |
| 20 | 40 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 21 | 23 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 22 | 37 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | |
| 23 | 8 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | |
| 24 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | |
| 25 | 24 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | |
| 26 | 31 | 26C |
|
Cory Eliason Visalia, CA | Visalia, CA | |
| 27 | 19 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | |
| 28 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 29 | 20 | 26F |
|
Corbyn Fauver Everett, WA | Everett, WA | |
| 30 | 13 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | |
| 31 | 21 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | |
| 32 | 1 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | |
| 33 | 14 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | |
| 34 | 30 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | |
| 35 | 7 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| 36 | 10 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | |
| 37 | 26 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | |
| 38 | 32 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | |
| 39 | 44 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | |
| 40 | 38 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | |
| 41 | 5 | 28R |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | |
| 42 | 15 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | |
| 43 | 29 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | |













































