
8/29/2021 - Petaluma Speedway
Petaluma, CA
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 6 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 8 | 46JR |
|
Joel Myers Sebastopol, CA | Sebastopol, CA | - |
| 9 | 9 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 10 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 11 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 12 | 12 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 13 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 14 | 14 | 21 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 15 | 15 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | - |
| 16 | 16 | 35 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 17 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 18 | 18 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 5 | 5 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 46JR |
|
Joel Myers Sebastopol, CA | Sebastopol, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 3 | 1 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 4 | 4 | 46JR |
|
Joel Myers Sebastopol, CA | Sebastopol, CA | - |
| 5 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 6 | 6 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -3 |
| 5 | 5 | 21 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 2 | 4 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 3 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 1 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | -3 |
| 5 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 6 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 46JR |
|
Joel Myers Sebastopol, CA | Sebastopol, CA | 12.457 |
| 2 | 18 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 3 | 7 | 57 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 4 | 14 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | |
| 5 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | |
| 6 | 6 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 7 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 8 | 11 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 9 | 13 | 35 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | |
| 10 | 17 | 83V |
|
Sean Becker Oroville, CA | Oroville, CA | |
| 11 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | |
| 12 | 1 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | |
| 13 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 14 | 15 | 21 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 15 | 10 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | |
| 16 | 16 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | |
| 17 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | |
| 18 | 2 | 12J |
|
John Clark Windsor, CA | Windsor, CA | |


















