
9/7/2018 - Silver Dollar Speedway
Chico, CA
WOO
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 5 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 6 | 6 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 7 | 13 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 6 |
| 8 | 9 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 9 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 10 | 11 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 11 | 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 12 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 13 | 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -10 |
| 14 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 15 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 16 | 19 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 17 | 8 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -9 |
| 18 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 19 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 20 | 21 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 21 | 23 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 22 | 25 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 23 | 24 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 1 |
| 24 | 7 | 4S |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -17 |
| 25 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 26 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 6 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 2 |
| 5 | 8 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 6 | 7 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 7 | 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 5 |
| 8 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -5 |
| 9 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 10 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 11 | 10 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | -1 |
| 12 | 9 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 3 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 4 | 4 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | - |
| 5 | 7 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 8 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 1 |
| 8 | 9 | 18Z |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | 1 |
| 9 | 3 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -6 |
| 10 | 10 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | - |
| 11 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 3 | 4 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 4 | 8 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 7 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 7 | 3 | 4S |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -4 |
| 8 | 2 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 3 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 4 | 5 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 6 | 6 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 8 | 9 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 9 | 8 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -1 |
| 10 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 11 | 11 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 6 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 7 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 8 | 7 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 9 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 10 | 10 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 7 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 7 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 8 | 9 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 1 |
| 9 | 10 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 1 |
| 10 | 8 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 7 | 5 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | -2 |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 8 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 10 | 10 | 18Z |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4S |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.812 | |
| 2 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.889 | |
| 3 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.930 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.930 | |
| 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.996 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.023 | |
| 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.053 | |
| 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.060 | |
| 9 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.080 | |
| 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.123 | |
| 11 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.138 | |
| 12 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.144 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.157 | |
| 14 | 37 |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.158 | |
| 15 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.196 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.246 | |
| 17 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.260 | |
| 18 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.324 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.400 | |
| 20 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 12.436 | |
| 21 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 12.687 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.827 | |
| 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.897 | |
| 3 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 11.933 | |
| 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.935 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.940 | |
| 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.974 | |
| 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.988 | |
| 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.000 | |
| 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.036 | |
| 10 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 12.050 | |
| 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.158 | |
| 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.160 | |
| 13 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.162 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.191 | |
| 15 | 2X |
|
Chase Majdic Redding, CA | Redding, CA | 12.240 | |
| 16 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.273 | |
| 17 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 12.298 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.307 | |
| 19 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 12.344 | |
| 20 | 18Z |
|
Jenna Frazier Rio Linda, CA | Rio Linda, CA | 12.830 | |









































