
9/12/2018 - Placerville Speedway
Placerville, CA
WOO
Classes
Track Contact
Full Event Information on MyRacePass
King of the West Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 3 |
| 4 | 10 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 5 | 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 6 | 11 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 7 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 9 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 10 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 11 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10 |
| 12 | 8 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | -4 |
| 13 | 24 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 14 | 15 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 15 | 23 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 8 |
| 16 | 19 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 3 |
| 17 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 18 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -17 |
| 19 | 17 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 20 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -6 |
| 21 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 22 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 23 | 22 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 24 | 20 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -4 |
| 25 | 25 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 3 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 4 | 5 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 10 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 4 |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 9 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 1 |
| 9 | 12 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 3 |
| 10 | 11 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 11 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -8 |
| 12 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -10 |
| 13 | 14 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 14 | 13 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 7 | 7 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 8 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 2 | 4 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 8 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 7 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 6 | 5 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 7 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 9 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 1 |
| 9 | 3 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 3 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | - |
| 4 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 5 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 6 | 8 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 2 |
| 7 | 4 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 8 | 5 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 9 | 9 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 6 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 5 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 7 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 7 | 8 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 8 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 10.282 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.319 | |
| 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.375 | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.385 | |
| 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.408 | |
| 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 10.448 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.481 | |
| 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.481 | |
| 9 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 10.535 | |
| 10 | 22 |
|
Mason Moore Princeton, CA | Princeton, CA | 10.548 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.550 | |
| 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10.555 | |
| 13 | 121 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 10.573 | |
| 14 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.574 | |
| 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10.575 | |
| 16 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10.580 | |
| 17 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 10.599 | |
| 18 | O |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10.609 | |
| 19 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.625 | |
| 20 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 10.629 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.645 | |
| 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.664 | |
| 23 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.669 | |
| 24 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.707 | |
| 25 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10.733 | |
| 26 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.760 | |
| 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.773 | |
| 28 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 10.777 | |
| 29 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.787 | |
| 30 | 98 |
|
Sean Watts Atwater, CA | Atwater, CA | 10.910 | |
| 31 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 10.911 | |
| 32 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 10.935 | |
| 33 | 28 |
|
Nathan Rolfe Atwater, CA | Atwater, CA | 11.030 | |
| 34 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 11.845 | |


































